![]() |
Lake Agnes Weather Center
|
|
Humidity
39%
|
Pressure
30.06"
|
Wind
5.6
mph (SE)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 21 1:00 AM | Mon, Jul 21 2:00 AM | Mon, Jul 21 3:00 AM | Mon, Jul 21 4:00 AM | Mon, Jul 21 5:00 AM | Mon, Jul 21 6:00 AM | Mon, Jul 21 7:00 AM | Mon, Jul 21 8:00 AM | Mon, Jul 21 9:00 AM | Mon, Jul 21 10:00 AM | Mon, Jul 21 11:00 AM | Mon, Jul 21 12:00 PM | Mon, Jul 21 1:00 PM | Mon, Jul 21 2:00 PM | Mon, Jul 21 3:00 PM | Mon, Jul 21 4:00 PM | Mon, Jul 21 5:00 PM | Mon, Jul 21 6:00 PM | Mon, Jul 21 7:00 PM | Mon, Jul 21 8:00 PM | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM | Tue, Jul 22 1:00 AM | Tue, Jul 22 2:00 AM | Tue, Jul 22 3:00 AM | Tue, Jul 22 4:00 AM | Tue, Jul 22 5:00 AM | Tue, Jul 22 6:00 AM | Tue, Jul 22 7:00 AM | Tue, Jul 22 8:00 AM | Tue, Jul 22 9:00 AM | Tue, Jul 22 10:00 AM | Tue, Jul 22 11:00 AM | Tue, Jul 22 12:00 PM | Tue, Jul 22 1:00 PM | Tue, Jul 22 2:00 PM | Tue, Jul 22 3:00 PM | Tue, Jul 22 4:00 PM | Tue, Jul 22 5:00 PM | Tue, Jul 22 6:00 PM | Tue, Jul 22 7:00 PM | Tue, Jul 22 8:00 PM | Tue, Jul 22 9:00 PM | Tue, Jul 22 10:00 PM | Tue, Jul 22 11:00 PM | Wed, Jul 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 61°F | 67°F | 72°F | 74°F | 74°F | 74°F | 75°F | 72°F | 71°F | 70°F | 68°F | 65°F | 59°F | 58°F | 56°F | 54°F | 52°F | 49°F | 50°F | 49°F | 49°F | 49°F | 47°F | 51°F | 59°F | 66°F | 70°F | 72°F | 69°F | 64°F | 71°F | 71°F | 73°F | 72°F | 61°F | 56°F | 55°F | 53°F | 55°F | 54°F | 53°F |
Feels Like | 51°F | 50°F | 51°F | 50°F | 50°F | 50°F | 53°F | 58°F | 65°F | 70°F | 72°F | 73°F | 72°F | 74°F | 71°F | 69°F | 68°F | 66°F | 63°F | 57°F | 56°F | 54°F | 52°F | 50°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 49°F | 57°F | 64°F | 68°F | 70°F | 67°F | 62°F | 69°F | 69°F | 71°F | 71°F | 59°F | 54°F | 54°F | 52°F | 54°F | 53°F | 52°F |
Cloudiness | 99% | 99% | 99% | 99% | 97% | 93% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 84% | 80% | 64% | 50% | 67% | 72% | 69% | 69% | 42% | 63% | 52% | 53% | 60% | 59% | 11% | 9% | 8% | 8% | 18% | 34% | 100% | 83% | 82% | 84% | 83% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 12% | 0% | 0% | 0% | 0% | 22% |
Humidity | 40% | 39% | 39% | 40% | 43% | 49% | 50% | 41% | 32% | 24% | 21% | 21% | 24% | 26% | 27% | 31% | 29% | 34% | 41% | 52% | 55% | 60% | 63% | 68% | 77% | 74% | 76% | 74% | 76% | 79% | 70% | 51% | 38% | 32% | 29% | 31% | 39% | 30% | 31% | 28% | 28% | 56% | 70% | 75% | 78% | 74% | 77% | 82% |
Dew Point | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 33°F | 35°F | 35°F | 32°F | 31°F | 31°F | 34°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 40°F | 39°F | 40°F | 38°F | 38°F | 43°F | 47°F | 48°F | 47°F | 47°F | 47°F | 48°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
Wind Speed | 3.3 mph | 5.6 mph | 5.1 mph | 4.9 mph | 5.6 mph | 6.1 mph | 5.2 mph | 6 mph | 6.4 mph | 5.5 mph | 5.3 mph | 5.8 mph | 13.9 mph | 9.9 mph | 13.5 mph | 12.7 mph | 8.3 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.7 mph | 5.3 mph | 4.9 mph | 5.5 mph | 5.8 mph | 6 mph | 5.1 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.7 mph | 5.6 mph | 7.3 mph | 8.9 mph | 8.4 mph | 11.4 mph | 8.3 mph | 7.6 mph | 12.2 mph | 8.4 mph | 4.7 mph | 5.2 mph | 9.7 mph | 5.8 mph | 5.6 mph | 5.4 mph | 6.1 mph | 7.7 mph |
Wind Direction |
![]() 136° SE | ![]() 139° SE | ![]() 140° SE | ![]() 144° SE | ![]() 137° SE | ![]() 136° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 168° SSE | ![]() 203° SSW | ![]() 211° SSW | ![]() 244° WSW | ![]() 276° W | ![]() 275° W | ![]() 283° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 79° E | ![]() 119° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 139° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 199° SSW | ![]() 218° SW | ![]() 240° WSW | ![]() 277° W | ![]() 298° WNW | ![]() 254° WSW | ![]() 268° W | ![]() 332° NNW | ![]() 239° WSW | ![]() 119° ESE | ![]() 159° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 139° SE | ![]() 133° SE | ![]() 137° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 21 |
![]() Rain |
75 °F
|
53 °F
|
20% |
24% |
Tuesday
Jul 22 |
![]() Rain |
73 °F
|
47 °F
|
20% |
39% |
Wednesday
Jul 23 |
![]() Rain |
79 °F
|
46 °F
|
22% |
20% |
Thursday
Jul 24 |
![]() Rain |
76 °F
|
46 °F
|
90% |
19% |
Friday
Jul 25 |
![]() Clouds |
80 °F
|
44 °F
|
0% |
14% |
Saturday
Jul 26 |
![]() Clear |
83 °F
|
45 °F
|
0% |
11% |
Sunday
Jul 27 |
![]() Rain |
83 °F
|
48 °F
|
27% |
14% |
Monday
Jul 28 |
![]() Clouds |
85 °F
|
49 °F
|
0% |
12% |
Tuesday
Jul 29 |
![]() Clouds |
87 °F
|
50 °F
|
6% |
16% |
Wednesday
Jul 30 |
![]() Clouds |
78 °F
|
48 °F
|
0% |
21% |
Thursday
Jul 31 |
![]() Rain |
78 °F
|
49 °F
|
37% |
22% |
Friday
Aug 1 |
![]() Clouds |
81 °F
|
48 °F
|
11% |
24% |
Saturday
Aug 2 |
![]() Clear |
87 °F
|
49 °F
|
10% |
13% |
Sunday
Aug 3 |
![]() Rain |
87 °F
|
52 °F
|
100% |
18% |
Monday
Aug 4 |
![]() Rain |
83 °F
|
49 °F
|
100% |
22% |
Tuesday
Aug 5 |
![]() Rain |
82 °F
|
50 °F
|
73% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Agnes News Lake Agnes Photos Lake Agnes Videos |